<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideshows &#187; Michael Rakowitz</title>
	<atom:link href="http://blog.sideshows.org/tag/michael-rakowitz/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sideshows.org</link>
	<description>Thoughts on contemporary art and culture by Sofía Hernández Chong Cuy</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Out this summer</title>
		<link>http://blog.sideshows.org/2009/07/afterall-where-we-are-now</link>
		<comments>http://blog.sideshows.org/2009/07/afterall-where-we-are-now#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:41:29 +0000</pubDate>
		<dc:creator>Sofía Hernández Chong Cuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marisa Jahn]]></category>
		<category><![CDATA[Michael Rakowitz]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Where We Are Now]]></category>

		<guid isPermaLink="false">http://blog.sideshows.org/?p=680</guid>
		<description><![CDATA[These days, with much moving to and from cities, I&#8217;ve had little to no time at my desk. Thankfully, I devoted much of the spring to writing and editing, and some of that is being published this summer. This makes me feel a bit less anxious. The current issue of Afterall has an essay of [...]]]></description>
		<wfw:commentRss>http://blog.sideshows.org/2009/07/afterall-where-we-are-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying the Empire State Building and a brownstone in Brooklyn</title>
		<link>http://blog.sideshows.org/2009/03/adopt-a-building</link>
		<comments>http://blog.sideshows.org/2009/03/adopt-a-building#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:34:57 +0000</pubDate>
		<dc:creator>Sofía Hernández Chong Cuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Michael Rakowitz]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New Museum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Queens Museum]]></category>

		<guid isPermaLink="false">http://blog.sideshows.org/?p=618</guid>
		<description><![CDATA[Today, The New York Times reported on what is likely one of the most creative fundraising efforts that the Queens Museum of Art has ever done—and a form of fundraising that will surely become more prevalent. The museum launched an “Adopt-a-Building” program using The Panorama of the City of New York. For those who’ve yet [...]]]></description>
		<wfw:commentRss>http://blog.sideshows.org/2009/03/adopt-a-building/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->
