<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sideshows &#187; Queens Museum</title>
	<atom:link href="http://blog.sideshows.org/tag/queens-museum/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sideshows.org</link>
	<description>Thoughts on contemporary art and culture by Sofía Hernández Chong Cuy</description>
	<lastBuildDate>Thu, 11 Aug 2011 15:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artistic Sensibility, Civic Responsability</title>
		<link>http://blog.sideshows.org/2011/08/tania-bruguera-immigrant-movment</link>
		<comments>http://blog.sideshows.org/2011/08/tania-bruguera-immigrant-movment#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:47:29 +0000</pubDate>
		<dc:creator>Sofía Hernández Chong Cuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[ArtistRun]]></category>
		<category><![CDATA[Creative Time]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Queens Museum]]></category>
		<category><![CDATA[Tania Bruguera]]></category>

		<guid isPermaLink="false">http://blog.sideshows.org/?p=961</guid>
		<description><![CDATA[Since the 1990s, Tania Bruguera has exhibited widely, making performances, staging interventions, and creating installations that destabilize received notions of power. Perhaps her most recognizable work is her performance “The Burden of Guilt” (1997-1999), in which the artist, wearing a raw-lamb carcass, eats dirt with her hands; the performance, we later learned, was a re-enactment [...]]]></description>
		<wfw:commentRss>http://blog.sideshows.org/2011/08/tania-bruguera-immigrant-movment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying the Empire State Building and a brownstone in Brooklyn</title>
		<link>http://blog.sideshows.org/2009/03/adopt-a-building</link>
		<comments>http://blog.sideshows.org/2009/03/adopt-a-building#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:34:57 +0000</pubDate>
		<dc:creator>Sofía Hernández Chong Cuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Michael Rakowitz]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[New Museum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Queens Museum]]></category>

		<guid isPermaLink="false">http://blog.sideshows.org/?p=618</guid>
		<description><![CDATA[Today, The New York Times reported on what is likely one of the most creative fundraising efforts that the Queens Museum of Art has ever done—and a form of fundraising that will surely become more prevalent. The museum launched an “Adopt-a-Building” program using The Panorama of the City of New York. For those who’ve yet [...]]]></description>
		<wfw:commentRss>http://blog.sideshows.org/2009/03/adopt-a-building/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

